Total distance covered: 3558.5 km
| Standing | Rider | Rider number bib | Team | Time | Gaps |
|---|---|---|---|---|---|
| 1. | 11 | TEAM CSC SAXO BANK | 87h 52' 52" | | |
| 2. | 1 | SILENCE - LOTTO | 87h 53' 50" | + 00' 58" | |
| 3. | 115 | GEROLSTEINER | 87h 54' 05" | + 01' 13" | |
| 4. | 131 | RABOBANK | 87h 55' 02" | + 02' 10" | |
| 5. | 191 | GARMIN CHIPOTLE | 87h 55' 57" | + 03' 05" | |
| 6. | 17 | TEAM CSC SAXO BANK | 87h 57' 20" | + 04' 28" | |
| 7. | 27 | EUSKALTEL - EUSKADI | 87h 59' 17" | + 06' 25" | |
| 8. | 41 | TEAM COLUMBIA | 87h 59' 47" | + 06' 55" | |
| 9. | 31 | CAISSE D’EPARGNE | 88h 00' 04" | + 07' 12" | |
| 10. | 109 | AG2R-LA MONDIALE | 88h 01' 57" | + 09' 05" | |
| 11. | 104 | AG2R-LA MONDIALE | 88h 02' 47" | + 09' 55" | |
| 12. | 16 | TEAM CSC SAXO BANK | 88h 04' 24" | + 11' 32" | |
| 13. | 65 | LIQUIGAS | 88h 05' 51" | + 12' 59" | |
| 14. | 161 | FRANCAISE DES JEUX | 88h 12' 15" | + 19' 23" | |
| 15. | 187 | COFIDIS CREDIT PAR TELEPHONE | 88h 16' 23" | + 23' 31" | |
| 16. | 22 | EUSKALTEL - EUSKADI | 88h 16' 32" | + 23' 40" | |
| 17. | 49 | TEAM COLUMBIA | 88h 17' 47" | + 24' 55" | |
| 18. | 83 | CREDIT AGRICOLE | 88h 20' 03" | + 27' 11" | |
| 19. | 85 | CREDIT AGRICOLE | 88h 21' 23" | + 28' 31" | |
| 20. | 67 | LIQUIGAS | 88h 21' 25" | + 28' 33" |
Nessun commento:
Posta un commento